| PERFORMANCE | |
| Processor | AMD Ryzen 7 5700U (8C / 16T, 1.8 / 4.3GHz, 4MB L2 / 8MB L3) |
| Graphics | Integrated AMD Radeon Graphics |
| Chipset | AMD SoC Platform |
| Memory | 4GB Soldered DDR4-3200 + 4GB SO-DIMM DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Storage Support | Model with 45Wh battery: one drive, 1x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | Model with 45Wh battery: MobileMark 2018: 8.5 hr Local video (1080p) playback@150nits: 10 hr |
| Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
| DESIGN | |
| Display | 17.3" FHD (1920x1080) IPS 300nits Anti-glare, 72% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, Slovenian |
| Case Color | Arctic Grey |
| Surface Treatment | Painting |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 399 x 274 x 19.9 mm (15.71 x 10.79 x 0.78 inches) |
| Weight | Starting at 2.1 kg (4.63 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 2-year, Depot |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Dijagonala : |