| PERFORMANCE | |
| Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
| Graphics | NVIDIA GeForce GTX 1650 Ti Max-Q 4GB GDDR6 |
| Chipset | Intel HM470 |
| Memory | 1x 16GB SO-DIMM DDR4-2933 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR4-2933 |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Storage Support | One drive offering, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD |
| Storage Slot | Two M.2 slots • Two M.2 2280 PCIe Gen 3x4 slots, support M.2 2242/2280 SSD |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, Harman Speakers |
| Camera | 720p with ThinkShutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Max Battery Life | UHD model: MobileMark 2014: 8.7 hr MobileMark 2018: 6.6 hr |
| Power Adapter | 135W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6" UHD (3840x2160) IPS 600nits Anti-glare, 100% Adobe RGB, HDR 400, Factory Color Calibration |
| Touchscreen | None |
| Color Calibration | X-Rite Pantone factory color calibration (UHD display) |
| Keyboard | Backlit, Slovenian |
| Case Color | Mineral Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 359 x 249.5 x 19.9 mm (14.13 x 9.82 x 0.78 inches) |
| Weight | Around 1.9 kg (4.19 lbs) |
| SOFTWARE | |
| Operating System | FreeDOS |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.1 |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C. For more compatible docking solutions, please visit Docking for ThinkBook 15p IMH |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Physical Locks | Kensington Security Slot |
| Other Security | ThinkShutter camera cover |
| SERVICE | |
| Base Warranty | 1-year, Depot |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland Low Blue Light |
| Mil-Spec Test | MIL-STD-810G military test passed |