ThinkBook 15 G2 ARE(Withdrawn)

loading...
Last updated: 2022-01-06
Model | Product | Region | Country/Region | Machine Type | TopSeller | Processor | Graphics | Chipset | Memory | Storage | Display | Touchscreen | Optical | Card Reader | Ethernet | WLAN + Bluetooth | Camera | Microphone | Case Color | Surface Treatment | Case Material | Keyboard | Fingerprint Reader | Security Chip | Battery | Power Adapter | Operating System | Bundled Software | Base Warranty | Included Upgrade | Additional Certificates | EAN / UPC / JAN | End of Support | Announce Date |
---|
ThinkBook 15 G2 ARE | MEA | Saudi Arabia | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Arabic | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Arabic / English | Office Trial | 1-year, Depot | None | None | 195235557471 | 2027-04-21 | 2020-09-21 | ||
ThinkBook 15 G2 ARE | MEA | UAE | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, English (UK) | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Arabic / English | Office Trial | 1-year, Depot | None | None | 195235557259 | 2027-04-21 | 2020-11-11 | ||
ThinkBook 15 G2 ARE | WE | Austria | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, German | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, German | Office Trial | 1-year, Depot | None | None | 195235557426 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | MEA | UAE | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Arabic | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Arabic / English | Office Trial | 1-year, Depot | None | None | 195235557327 | 2027-04-21 | 2020-11-11 | ||
ThinkBook 15 G2 ARE | EET | Bulgaria | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Bulgarian | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, English | Office Trial | 1-year, Depot | None | None | 195235557402 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | EET | Czech, Slovakia | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Czech / Slovak | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Czech / Slovak / English | Office Trial | 1-year, Depot | None | None | 195235557181 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | EET | Cyprus | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, English (UK) | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, English | Office Trial | 1-year, Depot | None | None | 195235557235 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Estonia, Latvia, Lithuania | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Russian | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Russian | Office Trial | 1-year, Depot | None | None | 195235557051 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Estonia, Latvia, Lithuania | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Russian | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, English | Office Trial | 1-year, Depot | None | None | 195235557334 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Estonia, Latvia, Lithuania | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Nordic (DK/FI/NO/SV/EN) | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) | Office Trial | 1-year, Depot | None | None | 195235557273 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | MEA | Egypt | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Arabic | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Arabic / English | Office Trial | 1-year, Depot | None | None | 195235557457 | 2027-04-21 | 2020-09-21 | ||
ThinkBook 15 G2 ARE | MEA | Emat-FR | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, French | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, French | Office Trial | 1-year, Depot | None | None | 195235557075 | 2027-04-21 | 2020-09-23 | ||
ThinkBook 15 G2 ARE | MEA | Emat-FR | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, French / Arabic | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, French | Office Trial | 1-year, Depot | None | None | 195235557112 | 2027-04-21 | 2020-09-23 | ||
ThinkBook 15 G2 ARE | WE | France | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, French | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, French | Office Trial | 1-year, Depot | None | None | 195235557358 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Germany | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, German | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, German | Office Trial | 1-year, Depot | None | None | 195235557396 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | EET | Greece | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Greek | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Greek / English | Office Trial | 1-year, Depot | None | None | 195235557136 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | EET | Hungary | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Hungarian | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Hungarian / English | Office Trial | 1-year, Depot | None | None | 195235557143 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Israel | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Arabic | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Arabic / English | Office Trial | 1-year, Depot | None | None | 195235557211 | 2027-04-21 | 2020-09-21 | ||
ThinkBook 15 G2 ARE | WE | Israel | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Hebrew | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Hebrew / English | Office Trial | 1-year, Depot | None | None | 195235557082 | 2027-04-21 | 2020-09-21 | ||
ThinkBook 15 G2 ARE | WE | Iceland | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Icelandic | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, English | Office Trial | 1-year, Depot | None | None | 195235557433 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Italy | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Italian | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Italian / English | Office Trial | 1-year, Depot | None | None | 195235557150 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | CIS | Kazakhstan | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, English | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, English | Office Trial | 1-year, Depot | None | None | 195235557068 | 2027-04-21 | 2020-09-10 | ||
ThinkBook 15 G2 ARE | WE | Estonia, Latvia, Lithuania | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, English (EU) | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, English | Office Trial | 1-year, Depot | None | None | 195235557266 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Belgium | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Belgian | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Benelux (EN/FR/DE/NL) | Office Trial | 1-year, Depot | None | None | 195235557280 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Netherlands | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, English (EU) | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Benelux (EN/FR/DE/NL) | Office Trial | 1-year, Depot | None | None | 195235557129 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Luxembourg | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Swiss | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Swiss (EN/FR/DE/IT) | Office Trial | 1-year, Depot | None | None | 195235557228 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Nordics | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Nordic (DK/FI/NO/SV/EN) | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) | Office Trial | 1-year, Depot | None | None | 195235557419 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | WE | Switzerland | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Swiss | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Swiss (EN/FR/DE/IT) | Office Trial | 1-year, Depot | None | None | 195235557297 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | EET | Poland | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, English | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Polish | Office Trial | 1-year, Depot | None | None | 195235557198 | 2027-04-21 | 2020-10-08 | ||
ThinkBook 15 G2 ARE | MEA | Emat-PO | 20VG | TopSeller | AMD Ryzen 3 4300U (4C / 4T, 2.7 / 3.7GHz, 2MB L2 / 4MB L3) | Integrated AMD Radeon Graphics | AMD SoC Platform | 8GB Soldered DDR4-3200 | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty M.2 2280 PCIe 3.0x2 SSD Slot | 15.6" FHD (1920x1080) TN 220nits Anti-glare | None | None | 4-in-1 Card Reader | 100/1000M | 11ax, 2x2 + BT5.1 | 720p with ThinkShutter | 2x, Array | Mineral Grey | Anodizing Sandblasting | Aluminium (Top), PC + ABS (Bottom) | Backlit, Portuguese | Touch Style | Firmware TPM 2.0 | Integrated 45Wh | 65W USB-C (3-pin) | Windows 10 Pro 64, Portuguese / English | Office Trial | 1-year, Depot | None | None | 195235557105 | 2027-04-21 | 2020-09-21 |
Model |
---|
Loaded 30 rows of total 2715 rows.

Notes:
1. Battery life is an estimated maximum. Actual battery life may vary based on many factors, including screen brightness, active applications, features, power management settings, battery age and conditioning, and other customer preferences.
2. The transfer speed of following ports will vary and, depending on many factors, such as the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment, will be slower than theoretical speed.
Ports | USB 2.0 | USB 3.2 Gen 1 | USB 3.2 Gen 2 (SuperSpeed USB 10Gbps, formerly USB 3.1 Gen 2) | USB 3.2 Gen 2x2 (SuperSpeed USB 20Gbps) | Thunderbolt 3 | FireWire 400 | FireWire 800 |
Up to | 480 Mbit/s | 5 Gbit/s | 10 Gbit/s | 20 Gbit/s | 40 Gbit/s | 400 Mbit/s | 800 Mbit/s |
To report error or feedback,please send email to PSREF@lenovo.com.